This brand new app from htl is designed to answer your torque related queries in a quick and effective way meaning you can get on with the job without fuss.
It offers the following easy to use features:
Register for all the latest news from HTL below:
Register for information
The torque calculator figures are for B7/B16 Bolts, 105,000psi minimum yield.
They are based on a bolt stress of 52,500psi using copaslip on threads and underside of nut. Co-efficient of Friction 0.12
Please Note: The torque figures are for guide only, for accurate torque figures please contact HTL directly.
v 1.0
© htl 2013. Design and build by
t: 08000 832 202outside uk: +44 1670 365883e: [email protected]www.hiretorque.com
BOLTING, FLANGE WORKING AND BESPOKE HYDRAULICS
t: 08000 832 202outside uk: +44 1670 365883e: [email protected]www.hiretorque.com
BOLTING, FLANGE WORKING AND BESPOKE HYDRAULICS
View the correct tightening sequences for flanges sized between 4 and 28 bolts below:
t: 08000 832 202outside uk: +44 1670 365883e: [email protected]www.hiretorque.com
BOLTING, FLANGE WORKING AND BESPOKE HYDRAULICS
The torque calculator figures are for B7/B16 Bolts, 105,000psi minimum yield.
They are based on a bolt stress of 52,500psi using copaslip on threads and underside of nut. Co-efficient of Friction 0.12
Please Note: The torque figures are for guide only, for accurate torque figures please contact HTL directly.
| A/F Size | 7/8" |
| Torque lbs/ft (Tightening) | 50 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | Hand Wrench |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 1 1/16" |
| Torque lbs/ft (Tightening) | 100 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | Hand Wrench |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 1 1/4" |
| Torque lbs/ft (Tightening) | 175 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | PTM-72-1000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 1 7/16" |
| Torque lbs/ft (Tightening) | 275 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-1000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 1 5/8" |
| Torque lbs/ft (Tightening) | 410 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-1000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 1 13/16" |
| Torque lbs/ft (Tightening) | 600 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-2000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 2" |
| Torque lbs/ft (Tightening) | 835 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-2000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 2 3/16" |
| Torque lbs/ft (Tightening) | 1130 |
| HTL-W Torque Wrench Required | HTL-W4 |
| SPX Sq. Drive Torque Wrench Required | TWSD-3 |
| SPX Low Profile Torque Wrench Required | TWLC-4 |
| Pneutorque Tool Required | PTM-72-2000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 2 3/8" |
| Torque lbs/ft (Tightening) | 1485 |
| HTL-W Torque Wrench Required | HTL-W4 |
| SPX Sq. Drive Torque Wrench Required | TWSD-3 |
| SPX Low Profile Torque Wrench Required | TWLC-4 |
| Pneutorque Tool Required | PTM-92-2700 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 2 9/16" |
| Torque lbs/ft (Tightening) | 1910 |
| HTL-W Torque Wrench Required | HTL-W4 |
| SPX Sq. Drive Torque Wrench Required | TWSD-3 |
| SPX Low Profile Torque Wrench Required | TWLC-4 |
| Pneutorque Tool Required | PTM-92-2700 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 2 3/4" |
| Torque lbs/ft (Tightening) | 2405 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-6 |
| SPX Low Profile Torque Wrench Required | TWLC-6 |
| Pneutorque Tool Required | PTM-92-3500 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 2 15/16" |
| Torque lbs/ft (Tightening) | 2980 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-6 |
| SPX Low Profile Torque Wrench Required | TWLC-6 |
| Pneutorque Tool Required | PTM-119-4500 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 3 1/8" |
| Torque lbs/ft (Tightening) | 3635 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-11 |
| SPX Low Profile Torque Wrench Required | TWLC-8 |
| Pneutorque Tool Required | PTM-119-6000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 3 1/2" |
| Torque lbs/ft (Tightening) | 5235 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-11 |
| SPX Low Profile Torque Wrench Required | TWLC-8 |
| Pneutorque Tool Required | PTM-119-6000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 3 7/8" |
| Torque lbs/ft (Tightening) | 7235 |
| HTL-W Torque Wrench Required | HTL-W14 |
| SPX Sq. Drive Torque Wrench Required | TWSD-11 |
| SPX Low Profile Torque Wrench Required | TWLC-15 |
| Pneutorque Tool Required | PT9 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 4 1/4" |
| Torque lbs/ft (Tightening) | 9700 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-25 |
| SPX Low Profile Torque Wrench Required | TWLC-15 |
| Pneutorque Tool Required | PT11 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 4 5/8" |
| Torque lbs/ft (Tightening) | 12660 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-25 |
| SPX Low Profile Torque Wrench Required | TWLC-30 |
| Pneutorque Tool Required | PT11 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 5" |
| Torque lbs/ft (Tightening) | 16170 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-50 |
| SPX Low Profile Torque Wrench Required | TWLC-30 |
| Pneutorque Tool Required | PT13 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 5 3/8" |
| Torque lbs/ft (Tightening) | 20275 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-50 |
| SPX Low Profile Torque Wrench Required | TWLC-30 |
| Pneutorque Tool Required | PT13 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 21mm |
| Torque NM (Tightening) | 65 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | Hand Wrench |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 24mm |
| Torque NM (Tightening) | 100 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | Hand Wrench |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 27mm |
| Torque NM (Tightening) | 110 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | Hand Wrench |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 30mm |
| Torque NM (Tightening) | 195 |
| HTL-W Torque Wrench Required | Hand Wrench |
| SPX Sq. Drive Torque Wrench Required | Hand Wrench |
| SPX Low Profile Torque Wrench Required | Hand Wrench |
| Pneutorque Tool Required | PTM-72-1000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 36mm |
| Torque NM (Tightening) | 335 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-1000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 41mm |
| Torque NM (Tightening) | 490 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-1000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 46mm |
| Torque NM (Tightening) | 670 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-2000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 50mm |
| Torque NM (Tightening) | 905 |
| HTL-W Torque Wrench Required | HTL-W2 |
| SPX Sq. Drive Torque Wrench Required | TWSD-1 |
| SPX Low Profile Torque Wrench Required | TWLC-2 |
| Pneutorque Tool Required | PTM-72-2000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 55mm |
| Torque NM (Tightening) | 1165 |
| HTL-W Torque Wrench Required | HTL-W4 |
| SPX Sq. Drive Torque Wrench Required | TWSD-3 |
| SPX Low Profile Torque Wrench Required | TWLC-4 |
| Pneutorque Tool Required | PTM-72-2000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 60mm |
| Torque NM (Tightening) | 1510 |
| HTL-W Torque Wrench Required | HTL-W4 |
| SPX Sq. Drive Torque Wrench Required | TWSD-3 |
| SPX Low Profile Torque Wrench Required | TWLC-4 |
| Pneutorque Tool Required | PTM-92-2700 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 65mm |
| Torque NM (Tightening) | 1875 |
| HTL-W Torque Wrench Required | HTL-W4 |
| SPX Sq. Drive Torque Wrench Required | TWSD-3 |
| SPX Low Profile Torque Wrench Required | TWLC-4 |
| Pneutorque Tool Required | PTM-92-2700 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 70mm |
| Torque NM (Tightening) | 2340 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-6 |
| SPX Low Profile Torque Wrench Required | TWLC-8 |
| Pneutorque Tool Required | PTM-119-4500 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 75mm |
| Torque NM (Tightening) | 2820 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | YWSD-6 |
| SPX Low Profile Torque Wrench Required | TWLC-8 |
| Pneutorque Tool Required | PTM-119-4500 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 80mm |
| Torque NM (Tightening) | 3615 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-11 |
| SPX Low Profile Torque Wrench Required | TWLC-8 |
| Pneutorque Tool Required | PTM-119-6000 |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 85mm |
| Torque NM (Tightening) | 4515 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-11 |
| SPX Low Profile Torque Wrench Required | TWLC-8 |
| Pneutorque Tool Required | PT9 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 95mm |
| Torque NM (Tightening) | 6705 |
| HTL-W Torque Wrench Required | HTL-W8 |
| SPX Sq. Drive Torque Wrench Required | TWSD-11 |
| SPX Low Profile Torque Wrench Required | TWLC-15 |
| Pneutorque Tool Required | PT9 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 100mm |
| Torque NM (Tightening) | 8825 |
| HTL-W Torque Wrench Required | HTL-W14 |
| SPX Sq. Drive Torque Wrench Required | TWSD-25 |
| SPX Low Profile Torque Wrench Required | TWLC-15 |
| Pneutorque Tool Required | PT11 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 110mm |
| Torque NM (Tightening) | 11495 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-25 |
| SPX Low Profile Torque Wrench Required | TWLC-30 |
| Pneutorque Tool Required | PT11 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 120mm |
| Torque NM (Tightening) | 14645 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-50 |
| SPX Low Profile Torque Wrench Required | TWLC-30 |
| Pneutorque Tool Required | PT13 MTS |
Required tool images touch an image to view the corrosponding web page (online only)
| A/F Size | 130mm |
| Torque NM (Tightening) | 19450 |
| HTL-W Torque Wrench Required | HTL-W30 |
| SPX Sq. Drive Torque Wrench Required | TWSD-50 |
| SPX Low Profile Torque Wrench Required | TWLC-30 |
| Pneutorque Tool Required | PT13 MTS |
t: 08000 832 202outside uk: +44 1670 365883e: [email protected]www.hiretorque.com
BOLTING, FLANGE WORKING AND BESPOKE HYDRAULICS
t: 08000 832 202outside uk: +44 1670 365883e: [email protected]www.hiretorque.com
BOLTING, FLANGE WORKING AND BESPOKE HYDRAULICS